2012 rides

2012 Yearly total: 827.9

1/1/12: 4 miles, 57 minutes
1/6/12: 2.2 miles, 36 minutes
1/7/12: 9.9 miles, 1:35
1/10/12: 2.4 miles, 38 minutes
1/14/12: 15.6 miles, 3:29
1/21/12: 5.5 miles, 1:14
1/25/12: 3.9 miles, 43 minutes
1/28/12: 3.7 miles, 58 minutes
1/29/12: 8.2 miles, 1:40
2/3/12: 6.7 miles, 1:34
2/6/12: 6.6 miles, 55 minutes
2/8/12: 5.0 miles, 1:06
2/11/12: 18.8 miles, 3:43
2/15/12: 2 miles, 38 minutes
2/17/12: 10.9 miles, 2:17
2/21/12: 5.4 miles, 1:02
2/22/12: 2.9 miles, 42 minutes
2/25/12: 15.1 miles, 3:10
2/26/12: 5.7 miles, 1:15
3/2/12: 4.2 miles, 1:03
3/3/12: 12.5 miles, 2:43
3/5/12: 4.1 miles, 51 minutes
3/8/12: 2 miles, 29 minutes
3/10/12: 24.3 miles, 5:15
3/20/12: 6.1 miles, 1:26
3/23/12: 10 miles, 1:55
3/25/12: 6.9 miles, 1:37
4/3/12: 3.2 miles, 46 minutes
4/5/12: 7.6 miles, 1:40
4/8/12: 6.1 miles, 1:25
4/10/12: 5.3 miles, 1:12
4/15/12: 18.1 miles, 3:41
4/19/12: 4.2 miles, 1:00
4/22/12: 9.7 miles, 2:02
4/27/12: 2.5 miles, 28 minutes
4/28/12: 22.3 miles, 4:22
5/4/12: 9.5 miles, 1:32
5/6/12: 9.2 miles, 2:12
5/8/12: 2.1 miles, 32 minutes, bareback
5/14/12: 5.6 miles, 1:18
5/17/12: 3.3 miles, 36 minutes
5/19/12: 3.3 miles, 42 minutes
5/20/12: 14.6 miles, 3:18
5/23/12: 6.2 miles, 57 minutes
5/26/12: 21.9 miles, 3:58
5/29/12: 3.7 miles, 46 minutes
6/1/12: 7.3 miles, 1:34
6/3/12: 23.5 miles, 4:18
6/6/12: 9.4 miles, 1:51
6/13/12: 14.8 miles, 2:41
6/15/12: 9.6 miles, 1:33
6/19/12: 7.9 miles, 1:26
6/23/12: 50 miles
6/29/12:  10.6 miles, 2:01
7/1/12: 4.7 miles, 52 minutes
7/3/12: 5.2 miles, 1:06
8/6/12: 2.1 miles, 30 minutes
8/10/12: 6.7 miles, 1:51
8/12/12: 6.6 miles, 1:36
8/17/12: 5.9 miles, 1:26
8/19/12: 8.8 miles, 1:56
8/22/12: 5.5 miles, 1:13
8/24/12: 9.4 miles, 2:10
8/26/12: 10 miles, 2:21
8/30/12: 6.5 miles, 1:23
8/31/12: 6.5 miles, 1:42
9/2/12: 1.5 miles, 25 minutes
9/3/12: 19.3 miles, 4:08
9/12/12: 3.9 miles, 56 minutes
9/14/12: 8.9 miles, 2:00
9/23/12: 10.4 miles, 1:45
9/25/12: 6.6 miles, 1:38
9/27/12: 2.8 miles, 46 minutes
9/29/12: 6.6 miles, 1:45
10/3/12: 9.6 miles, 1:52
10/7/12: 14.8 miles, 2:40
10/13/12: 12.6 miles, 2:19
10/15/12: 5.3 miles, 55 minutes
10/19/12: 7.7 miles, 1:26
10/21/12: 21.7 miles, 4:15
10/28/12: 11.4 miles, 2:13
11/2/12: 2.7 miles, 30 minutes
11/3/12: 31.6 miles (50 mile? ride)
11/10/12: 4.6 miles, 52 minutes
11/12/12: 7.1 miles, 1:32
11/28/12: 7.4 miles, 1:22
11/22/12: 3.8 miles, 39 minutes
11/25/12: 13.5 miles, 2:34
11/27/12: 1.9 miles, 24 minutes
12/6/12: 4 miles, 58 minutes
12/9/12: 10.7 miles, 2:06
12/15/12: 11.3 miles, 1:58
12/20/12: 6.1 miles, 55 minutes
12/24/12: 4.7 miles, 46 minutes
12/27/12: 11.3 miles, 2:28
12/30/12: 3.8 miles, 43 minutes



No comments:

Post a Comment