2011 rides

2011 rides with gps

 2011 year total: 669.98 miles

12/31/11: 5.57 miles, 1:15
12/28/11: 8.55 miles, 2:03
12/24/11: 6.8 miles, 1:13
12/23/11: 3.75 miles, 1:09
12/21/11: 3.09 miles, 1:10
12/18/11: 2.43 miles, 43 minutes
12/17/11: 15.03 miles, 3:33
12/14/11: 2.5 miles, 37 minutes
12/11/11: 13.1 miles, 2:03
12/6/11: 2.51 miles, 40 minutes
12/4/11: 4.74 miles, 1:04
12/3/11: 10.7 miles, 2:15
11/27/11: 10.5 miles, 2:20
11/23/11: 9.5 miles, 1:50
11/19/11: 9.61 miles, 2:30
11/12/11: 12.3 miles, 2:41
11/10/11: 3.2 miles, 36 minutes
11/6/11: 9.02 miles, 1:38
11/3/11: 2.46 miles, 49 minutes
11/1/11: 3.53 miles, 50 minutes
10/27/11: 5.16 miles, 1:15
10/26/11: 3.42 miles, 37 minutes
10/23/11: 6.49 miles, 1:34
10/22/11: 7.12 miles, 1:54
10/19/11: 6.9 miles, 1:55
10/9/11: 5.15 miles, 59 minutes
10/8/11: 7.31 miles, 1:43
10/7/11: 5 miles, 1:20
10/2/11: 4.44 miles, 54 minutes
9/30/11: 7.61 miles, 2:03
9/25/11: 4.24 miles, 1:29
9/24/11: 4.23 miles, 57 minutes
9/22/11: 2.41 miles, 48 minutes
9/18/11: 6.57 miles, 1:38
9/15/11: 6 miles, 1:10
9/13/11: 4.9 miles, 1:32
9/7/11: 3 miles, 1 hour
8/23/11: 6.7 miles, 1:19
8/16/11: 5.96 miles, 1:38
8/13/11: 2.83, 51 minutes
8/12/11: 13.2 miles, 2:38
8/10/11: 6.03 miles, 1:13
8/9/11: 4.26 miles, 1:09
8/6/11: 12.4 miles, 3:06
8/5/11: 6.32 miles, 2:03
7/31/11: 5.77 miles, 1:34
7/29/11: 5.2 miles, 1:14
7/27/11: 3.95 miles, 50 minutes
7/25/11: 5.35 miles, 1:19
7/22/11: 11.5 miles, 3:00
7/19/11: 9.28 miles, 2:27
7/17/11: 11 miles, 2:07
7/16/11: 4.37 miles, 1:08
7/13/11: 3.45 miles, 57 minutes
7/12/11: 6.9 miles, 1:45
7/12/11: 4.6 miles, 1:30
7/11/11: 6.75 miles, 1:37
7/10/11: 4.10 miles, 28 minutes
7/8/11: 10.3 miles, 1:58
7/6/11: 3.23 miles, 52 minutes
7/3/11: 4.33 miles, 1:05
7/1/11: 7.3 miles, 1:08
6/29/11: 5.78 miles, 1:05
6/22/11: 12.7 miles, 2:20
6/19/11: 4.74 miles, 1:06
6/17/11: 12.4 miles, 2:24
6/15/11: 3.5 miles, 1:00
6/8/11: 6.82 miles, 1:09
6/7/11: 3.23 miles, 26 minutes
6/3/11: 12.5 miles, 2:24
5/28/11: 8 miles, 1:30
5/26/11: 5.5 miles, 1:06
5/20/11: 4.77 miles, 1:32
5/18/11: 5.25 miles, 1:12
5/13/11: 3.95 miles, 50 minutes
5/10/11: 4.65 miles, 1:30
5/8/11: 10 miles, 2 hours
5/4/11: 4.71 miles, 1:33
5/1/11: 7.6 miles, 1:50
4/29/11: 5 miles, 1:16
4/27/11: 7 miles, 1:45
4/23/11: 7.57 miles, 2 hours
4/13/11: 6 miles, 1:23
4/12/11: 5.25 miles, 1:36
4/10/11: 6.73 miles, 2 hours
4/9/11: 5.69 miles, 1:30
4/4/11: 2.42 miles, 53 minutes
4/3/11: 3.6 miles, 1:20
3/13/11: 3 miles, 1 hour
3/12/11: 11 miles, 2:15, out 6.7, back 4.2
3/8/11: 4.25 miles, 1:30, 2.9 mph
3/5/11: 6.57 miles, 53 minutes, 7.4 mph
2/27/11: 7 miles, 2 hours, 3.5 mph
2/26/11: 10.07 miles, 1:40, 6 mph
2/23/11: 4.25 miles, 45 minutes, 6.1 mph
2/18/11: 4.36 miles, 49 minutes, 5.3 mph
2/13/11: 6 miles, 1:15, 4.8 mph
2/11/11: 4.32 miles, 38 minutes, 6.8 mph
2/10/11: 2.75 miles, 40 minutes, 4.9 mph
2/6/11: 4.74 miles, 1 hour
2/5/11: 9.77 miles, 3 hours
1/29/11: 3.72 miles, 1 hour
1/27/11: 1.5 mile arena/trail
1/17/11: 4.61 miles. 1:11, 3.9 mph
1/15/11: 3 mile handwalk
1/9/11: 7.95 miles, 1:48, 4.4 mph
1/5/11: 6.84 miles, 1:08, 6 mph
1/1/11: 4 miles, 1:05, 3.7 mph